Summer Series Rd 11: 13/09/2015

Race Results

Heat 1 - Round 1 (17.5 Blinky)

Pos Car Arc Form Name Result Ave Best10 Best
1 3 236 F2 Phoebe Sidwell 14 / 302.82 21.63 20.57 19.42
2 4 136 F2 Jayden Sterling 12 / 295.99 24.66 23.77 22.44
3 2 107 F2 Catherine Bryson 12 / 314.53 26.21 24.82 20.81
4 1 94 F2 Brian Brooks 12 / 321.15 26.76 24.18 21.87
5 5 226 F2 James Martin 10 / 303.06 30.30 30.30 24.16
6 6 57 F2 Barrie Gregory 8 / 300.01c 37.50 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 23.86 20.85 21.32 22.56 26.17  
2 30.61 25.92 20.29 22.44 27.20  
3 22.29 25.76 20.88 23.22 32.87  
4 22.34 31.63 20.15 24.42 42.97  
5 23.97 34.00 21.28 23.61 44.22  
6 44.59 26.74 21.30 24.07 25.72  
7 34.67 27.51 21.17 26.87 26.79  
8 22.28 24.28 20.13 23.41 24.16  
9 21.87 21.97 20.11 31.39 25.49  
10 28.31 32.29 19.42 23.94 27.47  
11 21.91 22.77 21.69 26.57    
12 24.45 20.81 23.19 23.49    
13     30.84      
14     21.05      
15            

Heat 2 - Round 1 (17.5 Blinky)

Pos Car Arc Form Name Result Ave Best10 Best
1 2 585 F2 Darren Johnson 17 / 317.54 18.67 18.01 17.56
2 1 143 F2 Darren Mawdesley 16 / 304.81 19.05 18.36 18.01
3 3 124 F2 Steve Sedgwick 15 / 301.92 20.12 19.42 18.63
4 5 481 F2 Chris Sidwell 15 / 305.87 20.39 18.71 18.11
5 4 369 F2 Paul Leavesley 13 / 309.13 23.77 20.11 18.74
6 6 738 F2 Barbara Hodge 7 / 273.77 39.11 39.11 26.78

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.84 18.29 20.19 21.38 20.49 34.66
2 18.81 19.09 19.47 19.84 18.76 33.51
3 18.24 17.95 18.63 19.67 21.35 33.93
4 18.36 18.40 20.48 19.40 18.47 38.39
5 18.71 18.52 19.74 30.99 18.11 42.43
6 21.32 19.18 19.36 19.24 18.40 26.78
7 19.41 17.56 20.01 18.74 18.27 64.07
8 18.89 17.95 18.97 48.27 18.63  
9 19.00 18.48 21.24 19.50 33.91  
10 21.70 17.88 19.33 21.63 21.65  
11 20.87 18.08 23.01 28.76 21.24  
12 18.01 17.85 19.93 20.21 19.19  
13 18.05 19.00 19.47 21.50 18.40  
14 18.25 18.21 19.33   18.39  
15 18.03 19.33 22.76   20.61  
16 18.32 23.83        
17   17.94        
18            

Heat 3 - Round 1 (17.5 Blinky)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 260 F1 Howard Harrison 17 / 301.66 17.74 17.40 17.17
2 2 484 F2 Mick Sidwell 17 / 313.14 18.42 17.76 17.50
3 5 12 F2 Matthew Lilley 16 / 313.84 19.61 18.08 17.83
4 3 662 F2 Roy Maiden 16 / 317.08 19.81 18.31 17.86
5 4 739 F2 Lewis Lilley 15 / 300.97 20.06 19.45 18.66

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.50 24.62 18.89 19.60 29.31
2 17.60 19.37 19.00 19.49 18.05
3 17.43 18.10 18.56 20.36 18.04
4 17.50 17.83 17.86 19.74 17.95
5 17.48 18.19 18.50 21.03 19.09
6 17.60 17.54 17.98 19.35 18.23
7 17.54 17.98 20.75 19.48 17.83
8 17.17 18.82 18.53 22.01 28.54
9 17.52 17.83 17.98 19.48 18.46
10 17.28 17.50 18.11 22.10 17.98
11 17.45 17.91 17.88 20.92 18.22
12 17.37 18.15 20.22 20.41 18.15
13 18.20 18.01 18.87 18.66 18.50
14 17.82 17.71 34.82 18.81 19.11
15 17.34 18.23 19.34 19.53 18.07
16 19.83 17.65 19.79   18.31
17 18.03 17.70      
18          

Heat 4 - Round 1 (17.5 Blinky)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 64 F1 Michael Polson 18 / 306.87 17.04 16.86 16.72
2 2 75 F2 Jez Aldridge 18 / 310.56 17.25 17.06 16.96
3 3 713 F1 Gordon Danes 18 / 314.54 17.47 17.33 17.04
4 5 55 F2 Mathew Willocks 18 / 315.36 17.52 17.24 17.02
5 6 594 F2 Michael Lee 10 / 177.20 17.72 17.72 16.92
6 4 241 F1 Martin Hogman 4 / 123.09 30.77 30.77 17.72

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.45 17.33 17.51 61.17 18.44 16.98
2 16.74 16.96 17.44 20.25 17.34 16.92
3 16.96 17.10 17.33 23.95 17.20 22.29
4 16.80 16.97 17.28 17.72 17.16 17.58
5 16.72 17.01 17.24   17.42 17.06
6 16.77 17.26 17.04   17.44 17.38
7 16.88 17.10 17.58   18.78 17.12
8 16.79 17.00 17.77   17.21 17.19
9 16.98 17.47 17.49   17.37 17.48
10 17.07 17.16 17.47   17.33 17.20
11 16.96 17.21 17.38   17.46  
12 17.54 17.33 17.76   17.14  
13 17.04 17.68 17.52   17.39  
14 17.32 17.13 17.62   17.02  
15 17.10 17.58 17.38   17.67  
16 17.30 17.47 17.29   17.30  
17 17.36 17.76 17.64   17.76  
18 17.09 17.04 17.80   17.93  
19            

Heat 5 - Round 1 (17.5 Blinky)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 589 F1 Dan Bostock 18 / 305.15 16.95 16.81 16.57
2 5 185 F1 Luke Lee 18 / 306.80 17.04 16.88 16.64
3 7 88 F1 Joe Cheung 18 / 313.65 17.42 17.11 16.90
4 3 144 F1 Martin Watson 18 / 316.14 17.56 16.99 16.85
5 4 677 F1 Adrian Sully 17 / 308.14 18.12 16.94 16.62
6 6 618 F2 Steve Bessent 17 / 312.04 18.35 17.61 17.37
7 2 731 F1 Dean Coupland 7 / 304.29 43.47 43.47 16.56

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.80 201.00 17.30 17.37 17.16 18.24 17.22
2 16.90 16.91 16.90 16.83 16.64 18.81 17.11
3 16.57 16.56 16.85 17.47 16.79 18.10 17.03
4 17.13 16.79 16.98 17.22 16.93 19.15 17.08
5 16.88 19.41 17.03 16.81 16.75 18.14 16.96
6 16.90 16.91 16.92 16.62 16.84 17.37 16.90
7 16.65 16.71 17.11 17.09 16.96 25.14 17.43
8 16.66   16.99 17.15 17.00 17.58 17.17
9 17.16   25.31 16.80 17.09 17.73 17.26
10 17.38   17.15 22.53 17.56 17.89 17.54
11 17.07   17.04 17.06 16.87 17.62 17.11
12 16.93   17.62 16.84 17.09 18.30 17.26
13 17.10   17.16 23.76 17.07 17.63 18.94
14 17.04   17.27 23.17 16.99 17.60 17.86
15 17.12   17.19 17.16 17.20 17.39 18.36
16 16.95   17.09 17.16 17.17 17.58 17.53
17 16.93   17.03 17.10 17.43 17.77 17.47
18 16.98   17.20   17.26   17.42
19              

Heat 6 - Round 1 (13.5)

Pos Car Arc Form Name Result Ave Best10 Best
1 3 179 F1 David Hough 19 / 310.42 16.33 16.04 15.86
2 2 737 F2 Mark Traversoni 18 / 300.13 16.67 16.35 16.07
3 1 421 F2 Andy Randles 18 / 305.85 16.99 16.57 16.33
4 4 441   Barrie Gregory 17 / 306.62 18.03 16.96 16.46

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.96 17.70 16.27 17.53
2 16.89 17.35 16.11 20.13
3 18.16 16.78 19.67 16.84
4 16.64 16.44 16.45 17.54
5 16.57 16.14 16.28 16.46
6 19.64 16.60 16.08 16.72
7 16.74 16.72 16.19 17.81
8 16.79 16.85 16.30 17.96
9 16.96 16.36 16.14 16.89
10 17.00 17.00 16.34 17.01
11 16.40 16.33 16.25 24.77
12 16.70 16.07 16.19 17.02
13 16.45 17.43 15.94 17.33
14 16.33 16.42 16.06 20.92
15 16.56 16.40 16.07 16.65
16 16.53 16.25 15.91 17.21
17 17.16 16.75 15.86 17.83
18 17.37 16.54 16.16  
19     16.15  
20        

Heat 7 - Round 1 (13.5)

Pos Car Arc Form Name Result Ave Best10 Best
1 2 264 F1 Michael Bush 19 / 301.59 15.87 15.74 15.64
2 4 601 F2 Mark Vardy 19 / 305.05 16.05 15.82 15.64
3 1 699 F2 Richard Harris 19 / 305.42 16.07 15.85 15.63
4 3 742 F2 Dave Glover 17 / 314.50 18.50 16.89 16.05

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.02 16.07 18.30 17.54
2 15.63 16.28 16.78 15.98
3 16.30 15.64 16.76 16.12
4 17.35 15.72 16.78 16.14
5 15.93 15.80 16.85 15.83
6 16.09 15.82 18.69 15.93
7 16.21 15.89 16.05 16.04
8 16.09 15.66 18.48 15.91
9 15.93 15.73 16.65 16.04
10 15.85 15.88 25.13 15.64
11 15.90 15.80 23.79 15.84
12 15.88 15.76 17.50 16.21
13 15.87 16.01 16.68 16.17
14 16.38 15.99 18.64 15.88
15 15.78 15.67 17.03 15.92
16 15.90 15.89 17.83 15.76
17 16.23 15.93 22.56 15.66
18 15.88 15.80   16.52
19 16.20 16.25   15.92
20        

Heat 8 - Round 1 (13.5)

Pos Car Arc Form Name Result Ave Best10 Best
1 3 729 F2 Ashley Coupland 20 / 313.99 15.69 15.51 15.33
2 1 2 F1 Luke Burr 20 / 314.16 15.70 15.55 15.43
3 2 744 F1 Jordan Norwood 20 / 314.97 15.74 15.61 15.36
4 4 3 F2 Bob Burr 19 / 305.41 16.07 15.79 15.56
5 5 265 F2 Ben Emery 19 / 307.31 16.17 15.72 15.50

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.79 15.78 15.57 16.26 16.09
2 15.82 16.23 15.38 16.57 16.20
3 15.74 15.72 15.58 15.72 15.93
4 15.76 15.82 15.71 15.78 15.59
5 15.62 15.86 15.56 15.56 15.67
6 15.71 15.67 15.84 16.32 16.03
7 15.64 15.75 15.49 15.91 16.28
8 15.51 15.93 15.48 15.89 15.73
9 15.47 15.73 15.33 16.18 16.10
10 16.45 15.56 15.56 16.02 16.56
11 15.70 15.36 15.72 15.78 15.93
12 15.59 15.53 15.66 15.89 15.76
13 15.57 15.75 15.54 15.69 15.95
14 15.51 15.62 15.66 16.17 15.77
15 16.06 15.59 15.95 15.88 15.55
16 15.74 15.63 16.30 15.85 16.43
17 15.43 15.81 15.88 17.40 15.84
18 15.74 15.92 15.75 16.21 15.50
19 15.50 15.91 15.83 16.33 20.40
20 15.81 15.80 16.20    
21          

Heat 1 - Round 2 (17.5 Blinky)

Pos Car Arc Form Name Result Ave Best10 Best
1 3 236 F2 Phoebe Sidwell 14 / 303.21 21.65 20.49 19.79
2 2 107 F2 Catherine Bryson 14 / 308.00 22.00 20.89 19.87
3 5 226 F2 James Martin 14 / 317.06 22.64 20.77 20.18
4 1 94 F2 Brian Brooks 13 / 302.11 23.23 21.78 20.33
5 6 57 F2 Barrie Gregory 13 / 312.83 24.06 23.48 22.43
6 4 136 F2 Jayden Sterling 13 / 318.64 24.51 22.99 22.56

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 26.23 23.49 19.82 28.22 31.04 27.18
2 20.76 22.31 26.53 23.29 20.28 23.47
3 20.82 20.60 20.94 29.67 21.16 23.98
4 20.81 21.25 20.14 22.72 21.16 22.43
5 21.17 21.88 20.09 22.96 21.52 23.43
6 21.43 19.87 22.02 23.76 30.36 23.38
7 28.33 21.42 22.49 23.03 21.30 22.96
8 26.57 21.09 20.05 23.50 24.96 24.00
9 21.65 25.77 25.18 30.79 22.94 25.24
10 20.33 27.04 24.06 22.63 20.24 23.34
11 21.36 22.77 20.97 22.75 20.18 25.56
12 29.34 20.41 20.67 22.56 20.34 23.89
13 23.31 19.89 20.46 22.76 20.78 23.97
14   20.21 19.79   20.80  
15            

Heat 2 - Round 2 (17.5 Blinky)

Pos Car Arc Form Name Result Ave Best10 Best
1 2 585 F2 Darren Johnson 18 / 316.26 17.57 17.27 17.00
2 5 481 F2 Chris Sidwell 17 / 318.86 18.75 17.84 17.53
3 1 143 F2 Darren Mawdesley 16 / 304.28 19.01 17.96 17.55
4 4 369 F2 Paul Leavesley 16 / 306.39 19.14 18.71 18.19
5 3 124 F2 Steve Sedgwick 16 / 316.51 19.78 18.85 18.39
6 6 738 F2 Barbara Hodge 13 / 319.82 24.60 24.00 22.81

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.74 17.37 20.72 19.73 17.72 25.60
2 17.65 17.39 19.07 19.06 17.89 27.01
3 22.36 17.56 19.21 18.85 18.20 26.48
4 20.47 17.06 19.48 19.62 19.70 24.23
5 17.94 17.00 18.92 19.06 17.72 23.35
6 17.92 17.40 18.39 18.33 17.95 23.08
7 23.15 17.25 18.55 18.93 17.83 23.54
8 18.24 17.27 26.10 18.78 18.16 24.52
9 19.11 18.49 18.58 18.42 17.96 22.81
10 18.78 18.60 19.07 18.19 17.53 22.83
11 17.55 17.75 22.61 19.69 17.71 26.29
12 18.20 17.71 18.81 19.11 19.89 25.60
13 18.36 17.29 19.25 18.83 17.97 24.48
14 18.02 17.19 18.94 21.98 18.37  
15 20.78 17.57 19.78 18.66 18.24  
16 18.01 17.84 19.03 19.15 18.14  
17   17.91     27.88  
18   17.61        
19            

Heat 3 - Round 2 (17.5 Blinky)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 260 F1 Howard Harrison 18 / 307.73 17.09 16.94 16.68
2 2 484 F2 Mick Sidwell 17 / 303.29 17.84 17.40 17.23
3 3 662 F2 Roy Maiden 17 / 307.84 18.10 17.70 17.38
4 5 12 F2 Matthew Lilley 17 / 309.73 18.21 17.82 17.35
5 4 739 F2 Lewis Lilley 16 / 310.54 19.40 18.62 17.98

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.89 18.14 19.67 19.67 18.12
2 16.68 17.55 17.70 18.08 17.75
3 17.09 17.39 17.70 20.03 22.15
4 17.22 17.40 17.42 18.07 17.72
5 17.06 17.40 17.68 20.01 17.35
6 17.17 21.12 18.15 18.96 17.97
7 16.98 17.26 17.62 19.42 18.12
8 17.24 17.29 17.73 18.83 18.03
9 17.09 17.45 18.15 18.16 17.83
10 16.87 17.73 17.38 18.83 18.13
11 17.20 18.22 18.32 19.64 18.27
12 17.10 17.68 17.82 24.80 18.13
13 16.99 17.88 17.94 20.16 18.52
14 16.91 17.51 18.48 18.64 17.98
15 17.26 17.23 18.05 17.98 17.94
16 16.86 17.57 18.26 19.26 17.87
17 17.16 18.47 19.77   17.85
18 16.96        
19          

Heat 4 - Round 2 (17.5 Blinky)

Pos Car Arc Form Name Result Ave Best10 Best
1 2 75 F2 Jez Aldridge 18 / 306.68 17.03 16.81 16.64
2 3 713 F1 Gordon Danes 18 / 314.33 17.46 17.11 16.85
3 6 594 F2 Michael Lee 17 / 310.49 18.26 17.03 16.76
4 5 55 F2 Mathew Willocks 15 / 307.54 20.50 17.38 16.80
5 4 241 F1 Martin Hogman 10 / 293.88 29.38 29.38 17.18
6 1 64 F1 Michael Polson 6 / 103.95 17.32 17.32 16.79

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.82 17.55 17.31 43.56 17.56 17.16
2 16.79 16.69 17.14 65.64 19.96 17.00
3 16.97 16.64 17.04 19.71 16.80 16.97
4 18.94 16.79 17.21 17.20 17.33 16.76
5 17.17 16.84 17.24 17.18 58.10 22.38
6 17.26 16.71 17.28 17.31 17.24 17.49
7   17.16 17.26 22.79 17.00 17.06
8   17.04 17.14 17.53 18.08 16.88
9   17.35 17.12 35.28 17.15 17.15
10   16.80 16.85 37.68 17.69 17.22
11   17.11 17.16   17.41 21.07
12   17.53 17.33   19.46 16.99
13   16.76 17.29   18.06 17.21
14   16.92 16.98   18.03 17.18
15   17.46 17.26   17.67 17.15
16   17.31 17.27     17.36
17   17.11 21.53     27.46
18   16.91 17.92      
19            

Heat 5 - Round 2 (17.5 Blinky)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 589 F1 Dan Bostock 19 / 313.87 16.51 16.40 16.27
2 3 144 F1 Martin Watson 18 / 303.93 16.88 16.73 16.51
3 4 677 F1 Adrian Sully 18 / 304.45 16.91 16.74 16.43
4 5 185 F1 Luke Lee 18 / 305.78 16.98 16.78 16.50
5 7 88 F1 Joe Cheung 18 / 305.85 16.99 16.77 16.59
6 6 618 F2 Steve Bessent 18 / 315.64 17.53 17.30 17.09
7 2 731 F1 Dean Coupland 1 / 16.65 16.65 16.65 16.65

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.29 16.65 16.94 17.08 17.20 17.18 17.14
2 16.51   16.63 16.99 16.50 17.30 16.65
3 16.27   16.96 16.75 16.98 17.09 16.90
4 16.62   16.59 16.99 16.71 17.59 18.18
5 16.50   16.78 16.64 16.57 17.40 16.96
6 16.32   16.74 16.79 17.52 17.96 16.59
7 16.38   16.51 16.51 16.73 17.56 16.64
8 16.29   16.55 16.79 17.12 17.43 16.66
9 16.49   16.84 17.05 16.86 17.25 16.89
10 16.54   16.89 17.43 16.74 17.09 16.75
11 16.78   17.13 17.15 17.01 17.72 17.04
12 16.65   16.89 16.96 17.14 18.28 17.16
13 16.51   17.11 16.43 17.55 17.26 16.79
14 16.53   17.01 16.87 16.95 17.86 17.07
15 16.49   17.05 17.39 17.15 17.49 17.14
16 16.48   17.05 16.96 16.84 17.57 16.91
17 16.65   17.19 16.84 17.05 17.68 17.09
18 16.67   17.07 16.83 17.16 17.93 17.29
19 16.90            
20              

Heat 6 - Round 2 (13.5)

Pos Car Arc Form Name Result Ave Best10 Best
1 3 179 F1 David Hough 19 / 309.85 16.30 15.78 15.49
2 1 421 F2 Andy Randles 18 / 301.78 16.76 16.55 16.07
3 4 441   Barrie Gregory 18 / 302.85 16.82 16.45 16.04
4 2 737 F2 Mark Traversoni 18 / 303.92 16.88 16.18 15.96

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 17.16 16.30 16.25 18.97
2 16.76 16.48 17.62 17.02
3 16.70 16.91 15.55 16.54
4 17.07 15.96 15.93 16.63
5 17.15 17.16 16.03 16.79
6 16.73 16.25 20.32 16.87
7 16.60 16.21 15.49 16.50
8 17.08 16.43 15.79 16.69
9 16.24 17.47 16.85 16.57
10 17.33 16.30 15.67 16.04
11 16.82 16.07 15.88 17.95
12 16.81 16.03 15.71 16.40
13 16.72 16.36 15.77 16.20
14 16.07 16.19 16.42 16.47
15 16.51 16.22 16.16 16.87
16 16.81 16.68 16.10 17.05
17 16.38 23.88 16.06 16.49
18 16.84 17.02 16.26 16.80
19     15.99  
20        

Heat 7 - Round 2 (13.5)

Pos Car Arc Form Name Result Ave Best10 Best
1 2 264 F1 Michael Bush 19 / 304.17 16.00 15.56 15.39
2 1 699 F2 Richard Harris 19 / 306.11 16.11 15.90 15.74
3 4 601 F2 Mark Vardy 19 / 307.55 16.18 15.85 15.56
4 3 742 F2 Dave Glover 19 / 314.96 16.57 16.25 16.05

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.00 16.18 16.71 16.63
2 15.95 15.94 17.95 15.94
3 16.17 15.64 16.73 16.82
4 16.83 15.95 16.24 16.05
5 16.01 15.55 16.58 16.21
6 15.86 15.57 16.05 15.72
7 15.79 15.72 16.67 15.56
8 16.21 15.61 16.31 15.85
9 16.56 20.83 16.45 16.84
10 16.13 15.88 16.32 16.12
11 16.61 16.63 16.15 18.03
12 16.31 15.48 16.99 16.00
13 16.09 15.62 16.21 16.26
14 16.16 15.72 16.27 16.04
15 15.74 15.59 16.21 15.89
16 15.85 15.50 16.57 15.75
17 15.90 15.70 16.34 15.82
18 16.05 15.67 17.24 16.03
19 15.89 15.39 16.97 15.99
20        

Heat 8 - Round 2 (13.5)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 2 F1 Luke Burr 20 / 310.79 15.53 15.43 15.35
2 3 729 F2 Ashley Coupland 20 / 312.80 15.64 15.41 15.28
3 2 744 F1 Jordan Norwood 20 / 312.90 15.64 15.53 15.41
4 4 3 F2 Bob Burr 19 / 301.65 15.87 15.68 15.56
5 5 265 F2 Ben Emery 19 / 301.93 15.89 15.67 15.47

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.03 15.86 15.92 16.02 15.96
2 15.97 15.56 15.41 15.71 15.47
3 15.47 15.65 15.46 15.63 15.75
4 15.45 15.59 15.39 15.78 15.80
5 15.54 16.18 15.98 15.65 15.71
6 15.43 15.57 15.36 15.89 15.87
7 15.44 15.61 15.58 15.81 15.81
8 15.43 15.52 15.36 15.64 15.63
9 15.38 15.71 15.82 15.90 16.06
10 15.48 15.58 15.44 15.56 15.68
11 15.72 15.82 16.52 15.75 15.80
12 15.46 15.67 15.85 15.76 15.54
13 15.49 15.60 15.58 15.99 15.84
14 15.35 15.54 15.28 15.89 15.88
15 15.45 15.49 15.42 15.72 15.64
16 15.56 15.75 15.58 15.75 15.72
17 15.49 15.54 15.40 17.81 17.81
18 15.62 15.41 15.80 15.69 16.10
19 15.44 15.59 15.72 15.70 15.86
20 15.59 15.66 15.93    
21          

Heat 1 - Round 3 (17.5 Blinky)

Pos Car Arc Form Name Result Ave Best10 Best
1 3 236 F2 Phoebe Sidwell 15 / 304.22 20.28 19.89 19.23
2 5 226 F2 James Martin 15 / 315.13 21.00 20.59 19.84
3 1 94 F2 Brian Brooks 14 / 306.95 21.92 20.46 19.85
4 2 107 F2 Catherine Bryson 14 / 313.82 22.41 20.65 19.49
5 6 57 F2 Barrie Gregory 12 / 314.19 26.18 25.10 22.77
6 4 136 F2 Jayden Sterling 11 / 300.82 27.34 25.63 21.68

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 20.11 24.73 20.52 28.42 22.51 24.32
2 20.28 19.49 19.86 23.31 22.48 22.77
3 19.86 19.98 21.42 22.13 20.74 30.25
4 20.20 19.71 19.53 25.20 19.84 24.18
5 23.15 20.90 21.64 26.52 21.08 23.60
6 20.41 21.66 20.70 44.46 20.78 30.06
7 21.27 29.24 20.02 21.80 20.65 24.84
8 27.32 30.46 20.86 34.01 20.96 26.03
9 19.85 20.53 20.15 21.68 20.22 32.93
10 29.91 22.81 19.23 29.66 21.04 23.70
11 21.97 20.72 19.78 23.63 20.41 24.65
12 21.05 20.70 20.61   20.59 26.86
13 20.34 20.85 20.13   20.74  
14 21.23 22.04 19.85   21.32  
15     19.92   21.77  
16            

Heat 2 - Round 3 (17.5 Blinky)

Pos Car Arc Form Name Result Ave Best10 Best
1 2 585 F2 Darren Johnson 17 / 305.89 17.99 17.37 16.97
2 1 143 F2 Darren Mawdesley 17 / 310.04 18.23 17.77 17.39
3 5 481 F2 Chris Sidwell 16 / 307.25 19.20 17.87 17.52
4 4 369 F2 Paul Leavesley 15 / 312.42 20.82 18.77 18.17
5 6 738 F2 Barbara Hodge 13 / 316.23 24.32 22.77 21.07
6 3 124 F2 Steve Sedgwick 7 / 140.94 20.13 20.13 18.03

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.07 17.62 18.91 41.60 25.67 23.60
2 18.56 17.32 20.69 19.04 27.05 24.20
3 17.39 17.57 23.64 19.24 17.86 23.56
4 17.50 16.97 18.28 18.49 17.98 22.50
5 17.89 17.32 21.65 19.87 18.47 35.36
6 18.74 18.16 18.03 19.01 17.71 23.44
7 17.50 24.35 19.74 18.73 17.72 27.94
8 17.86 17.43   19.15 18.03 22.28
9 18.89 17.81   18.17 18.09 21.75
10 20.84 17.81   18.21 18.24 21.07
11 18.64 17.64   19.22 18.04 25.21
12 17.98 17.37   19.21 17.52 23.47
13 17.98 17.57   24.71 18.00 21.85
14 17.68 18.26   19.17 20.13  
15 18.16 18.09   18.60 17.82  
16 18.47 17.20     18.92  
17 17.89 17.40        
18            

Heat 3 - Round 3 (17.5 Blinky)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 260 F1 Howard Harrison 18 / 305.89 16.99 16.83 16.59
2 2 484 F2 Mick Sidwell 18 / 312.48 17.36 17.16 16.75
3 5 12 F2 Matthew Lilley 17 / 304.39 17.90 17.69 17.48
4 3 662 F2 Roy Maiden 17 / 305.34 17.96 17.60 17.15
5 4 739 F2 Lewis Lilley 15 / 300.05 20.00 19.33 18.99

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.24 17.95 18.17 20.64 18.56
2 17.20 17.10 17.73 20.35 17.70
3 16.61 17.25 18.15 19.89 17.85
4 16.68 17.34 17.15 23.94 17.48
5 16.64 17.60 17.57 21.49 17.49
6 16.59 17.31 18.78 19.08 17.63
7 17.04 17.09 18.25 19.34 18.01
8 16.85 16.98 17.69 20.25 17.83
9 16.96 17.35 17.94 19.46 17.80
10 16.92 16.75 17.70 18.99 18.26
11 17.11 17.47 17.34 19.81 17.90
12 17.22 17.12 17.51 19.44 17.71
13 16.97 17.50 17.77 19.14 17.91
14 17.07 17.73 17.76 18.99 17.83
15 17.32 17.38 17.84 19.24 17.65
16 17.17 17.33 18.49   18.42
17 17.04 17.55 19.50   18.36
18 17.26 17.68      
19          

Heat 4 - Round 3 (17.5 Blinky)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 64 F1 Michael Polson 18 / 302.77 16.82 16.67 16.32
2 6 594 F2 Michael Lee 18 / 309.72 17.20 17.09 16.98
3 3 713 F1 Gordon Danes 18 / 312.71 17.37 17.03 16.87
=4 5 55 F2 Mathew Willocks 18 / 317.57 17.64 17.28 17.05
=4 4 241 F1 Martin Hogman 18 / 317.57 17.64 17.19 17.09
6 2 75 F2 Jez Aldridge 17 / 302.32 17.78 17.02 16.84

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.73 17.07 17.14 17.21 17.52 17.10
2 16.53 17.41 21.44 17.16 18.52 17.35
3 16.32 16.94 16.99 17.90 17.12 17.26
4 16.71 22.44 16.96 19.42 19.15 17.07
5 16.93 16.93 17.16 17.21 17.86 17.09
6 16.72 16.86 17.37 17.62 17.05 16.99
7 17.00 16.93 17.27 17.70 17.15 16.98
8 16.79 16.98 17.06 17.26 17.96 17.19
9 16.87 16.84 17.09 17.09 17.54 17.07
10 16.83 17.52 17.17 17.18 17.50 17.51
11 16.91 17.57 16.87 17.37 17.19 17.17
12 16.66 17.32 17.18 17.09 17.41 17.16
13 16.63 17.61 16.89 18.98 17.23 17.15
14 16.84 22.04 17.34 18.77 17.47 17.24
15 17.21 17.19 17.19 17.29 18.46 17.17
16 16.97 17.45 16.99 17.53 17.43 17.17
17 17.20 17.22 17.34 17.13 17.29 17.84
18 16.92   17.26 17.66 17.72 17.21
19            

Heat 5 - Round 3 (17.5 Blinky)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 589 F1 Dan Bostock 19 / 311.46 16.39 16.23 16.02
2 5 185 F1 Luke Lee 18 / 302.75 16.81 16.69 16.27
3 2 731 F1 Dean Coupland 18 / 303.48 16.86 16.55 16.40
4 3 144 F1 Martin Watson 18 / 303.91 16.88 16.69 16.48
5 7 88 F1 Joe Cheung 18 / 304.71 16.92 16.83 16.66
6 6 618 F2 Steve Bessent 18 / 316.34 17.57 17.29 17.02
7 4 677 F1 Adrian Sully 18 / 317.18 17.62 16.79 16.70

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.22 17.05 16.86 19.65 16.59 17.92 16.92
2 16.02 16.54 16.48 16.72 16.27 17.24 16.90
3 16.18 16.42 16.51 17.27 16.64 18.41 17.12
4 16.21 19.12 16.53 19.21 16.76 17.65 16.66
5 16.29 16.48 17.67 17.35 16.70 17.02 16.89
6 16.30 16.55 16.63 16.70 16.87 17.40 16.72
